WARREN - ALLAMUCHY TWP |
Advertised Enrollments |
ENROLLMENT CATEGORIES | October 14, 2011 Actual |
October 15, 2012 Actual |
October 15, 2013 Estimated |
---|---|---|---|
Pupils On Roll Regular Full-Time | 361 | 372 | 367 |
Pupils On Roll - Special Full-Time | 62 | 67 | 57 |
Subtotal - Pupils On Roll | 423 | 439 | 424 |
Private School Placements | 6 | 4 | 3 |
Pupils Sent to Other Districts-Reg Prog | 111 | 122 | 127 |
Pupils Sent to Other Dists-Spec Ed Prog | 10 | 13 | 11 |
Pupils Received | 18 | 22 | 16 |
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 |
WARREN - ALLAMUCHY TWP |
Advertised Revenues |
Budget Category | Account | 2011-12 Actual |
2012-13 Revised |
2013-14 Anticipated |
---|---|---|---|---|
Operating Budget: | ||||
Revenues from Local Sources: | ||||
Local Tax Levy | 10-1210 | 6,769,586 | 7,023,122 | 7,340,882 |
Total Tuition | 10-1300 | 277,976 | 322,971 | 314,336 |
Transportation Fees From Individuals | 10-1410 | 3,710 | 0 | 0 |
Transportation Fees From Other LEAS | 10-1420-1440 | 70,945 | 75,000 | 98,326 |
Rents And Royalties | 10-1910 | 13,415 | 10,930 | 10,930 |
Unrestricted Miscellaneous Revenues | 10-1XXX | 166,332 | 31,756 | 34,171 |
Interest Earned On Capital Reserve Funds | 10-1XXX | 0 | 0 | 375 |
Subtotal - Revenues From Local Sources | 7,301,964 | 7,463,779 | 7,799,020 | |
Revenues from State Sources: | ||||
Categorical Transportation Aid | 10-3121 | 198,600 | 216,805 | 223,501 |
Extraordinary Aid | 10-3131 | 78,536 | 60,000 | 60,000 |
Categorical Special Education Aid | 10-3132 | 255,882 | 279,141 | 287,673 |
Categorical Security Aid | 10-3177 | 35,354 | 36,011 | 36,981 |
Other State Aids | 10-3XXX | 15,771 | 0 | 0 |
Subtotal - Revenues From State Sources | 584,143 | 591,957 | 608,155 | |
Revenues from Federal Sources: | ||||
Education Jobs Fund | 18-4522 | 734 | 0 | 0 |
Subtotal - Revenues From Federal Sources | 734 | 0 | 0 | |
Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 100,000 | 100,000 |
Adjustment For Prior Year Encumbrances | 0 | 89,970 | 0 | |
Actual Revenues (Over)/Under Expenditures | -123,515 | 0 | 0 | |
Total Operating Budget | 7,763,326 | 8,245,706 | 8,507,175 | |
Grants and Entitlements: | ||||
Other Revenue From Local Sources | 20-1xxx | 7,665 | 1,652 | 2,052 |
Total Revenues From Local Sources | 20-1XXX | 7,665 | 1,652 | 2,052 |
Revenues from Federal Sources: | ||||
Title I | 20-4411-4416 | 15,825 | 16,756 | 12,567 |
Title II | 20-4451-4455 | 17,728 | 17,006 | 12,755 |
I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 103,980 | 115,833 | 98,458 |
Other | 20-4XXX | 312,225 | 282,137 | 21,243 |
Total Revenues From Federal Sources | 449,758 | 431,732 | 145,023 | |
Total Grants And Entitlements | 457,423 | 433,384 | 147,075 | |
Repayment of Debt: | ||||
Revenues from Local Sources: | ||||
Local Tax Levy | 40-1210 | 742,421 | 741,131 | 743,530 |
Total Revenues From Local Sources | 742,421 | 741,131 | 743,530 | |
Revenues from State Sources: | ||||
Debt Service Aid Type II | 40-3160 | 42,571 | 42,361 | 42,562 |
Total Local Repayment Of Debt | 784,992 | 783,492 | 786,092 | |
Total Repayment Of Debt | 784,992 | 783,492 | 786,092 | |
Total Revenues/Sources | 9,005,741 | 9,462,582 | 9,440,342 | |
Total Revenues/Sources Net of Transfers | 9,005,741 | 9,462,582 | 9,440,342 |
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 |
WARREN - ALLAMUCHY TWP |
Advertised Appropriations |
Budget Category | Account | 2011-12 Actual |
2012-13 Revised |
2013-14 Anticipated |
---|---|---|---|---|
General Current Expense: | ||||
Instruction: | ||||
Regular Programs - Instruction | 11-1XX-100-XXX | 1,627,463 | 1,659,352 | 1,959,219 |
Special Education - Instruction | 11-2XX-100-XXX | 497,125 | 546,614 | 515,728 |
Basic Skills/Remedial - Instruction | 11-230-100-XXX | 42,494 | 44,031 | 57,506 |
School-Spon. Co/Extra Curr. Actvts. - Inst | 11-401-100-XXX | 65,917 | 70,969 | 71,275 |
School-Sponsored Athletics - Instruction | 11-402-100-XXX | 1,196 | 3,275 | 2,775 |
Support Services: | ||||
Undistributed Expenditures - Instruction (Tuition) | 11-000-100-XXX | 1,579,086 | 1,886,786 | 1,916,295 |
Undist. Expenditures - Health Services | 11-000-213-XXX | 98,235 | 101,581 | 102,360 |
Undist. Expend.-Speech, OT, PT And Related Svcs | 11-000-216-XXX | 68,347 | 79,083 | 76,500 |
Undist Expend-Oth Supp Serv Std-Extra Serv | 11-000-217-XXX | 167,785 | 197,063 | 214,845 |
Undist. Expenditures - Guidance | 11-000-218-XXX | 46,828 | 48,010 | 49,410 |
Undist. Expenditures - Child Study Teams | 11-000-219-XXX | 203,005 | 245,626 | 218,248 |
Undist. Expend.-Improv. Of Inst. Serv. | 11-000-221-XXX | 6,678 | 6,544 | 6,400 |
Undist. Expend.-Edu. Media Serv./Library | 11-000-222-XXX | 25,570 | 26,255 | 26,715 |
Undist. Expend.-Instr. Staff Training Serv. | 11-000-223-XXX | 8,060 | 9,738 | 10,500 |
Undist. Expend.-Support Serv.-Gen. Admin. | 11-000-230-XXX | 279,989 | 221,571 | 219,023 |
Undist. Expend.-Support Serv.-School Admin. | 11-000-240-XXX | 246,068 | 240,081 | 224,924 |
Undist. Expend. - Central Services | 11-000-251-XXX | 115,740 | 118,424 | 111,306 |
Undist. Expend.-Oper. And Maint. Of Plant Serv. | 11-000-26X-XXX | 696,798 | 742,661 | 816,055 |
Undist. Expend.-Student Transportation Serv. | 11-000-270-XXX | 659,760 | 688,344 | 729,996 |
Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,205,252 | 1,142,090 | 1,151,834 |
Total Undistributed Expenditures | 5,407,201 | 5,753,857 | 5,874,411 | |
Total General Current Expense | 7,641,396 | 8,078,098 | 8,480,914 | |
Capital Expenditures: | ||||
Equipment | 12-XXX-XXX-730 | 60,972 | 25,000 | 0 |
Facilities Acquisition And Const. Serv. | 12-000-400-XXX | 60,313 | 142,608 | 886 |
Capital Reserve - Transfer To Repayment Of Debt | 12-000-400-933 | 645 | 0 | 0 |
Increase In Capital Reserve | 10-604 | 0 | 0 | 25,000 |
Interest Deposit To Capital Reserve | 10-604 | 0 | 0 | 375 |
Total Capital Outlay | 121,930 | 167,608 | 26,261 | |
General Fund Grand Total | 7,763,326 | 8,245,706 | 8,507,175 | |
Special Grants and Entitlements: | ||||
Local Projects | 20-XXX-XXX-XXX | 7,665 | 1,652 | 2,052 |
Federal Projects: | ||||
Title I | 20-XXX-XXX-XXX | 15,825 | 16,756 | 12,567 |
Title II | 20-XXX-XXX-XXX | 17,728 | 17,006 | 12,755 |
I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 103,980 | 115,833 | 98,458 |
Other | 20-XXX-XXX-XXX | 312,225 | 282,137 | 21,243 |
Total Federal Projects | 20-XXX-XXX-XXX | 449,758 | 431,732 | 145,023 |
Total Special Revenue Funds | 457,423 | 433,384 | 147,075 | |
Repayment of Debt: | ||||
Total Regular Debt Service | 40-701-510-XXX | 784,992 | 783,492 | 786,092 |
Total Debt Service Funds | 784,992 | 783,492 | 786,092 | |
Total Expenditures/Appropriations | 9,005,741 | 9,462,582 | 9,440,342 | |
Deduct Transfer-Capital Reserve - Transfer To Repayment Of Debt | 12-000-400-933 | 645 | 0 | 0 |
Total Expenditures Net of Transfers | 9,005,096 | 9,462,582 | 9,440,342 |
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 |
WARREN - ALLAMUCHY TWP |
Advertised Recapitulation of Balances |
Budget Category | Audited Balance 6-30-2011 |
Audited Balance 6-30-2012 |
Estimated Balance 6-30-2013 |
Estimated Balance 6-30-2014 |
---|---|---|---|---|
Unrestricted: | ||||
--General Operating Budget | 254,667 | 288,212 | 138,212 | 38,212 |
--Repayment of Debt | 0 | 0 | 0 | 0 |
Restricted for Specific Purposes- General Operating Budget: | ||||
--Capital Reserve | 1 | 1 | 1 | 25,376 |
--Adult Education Programs | 0 | 0 | 0 | 0 |
--Maintenance Reserve | 0 | 0 | 0 | 0 |
--Legal Reserve | 0 | 0 | 0 | 0 |
--Tuition Reserve | 0 | 0 | 0 | 0 |
--Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
Repayment of Debt: | ||||
--Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 |
WARREN - ALLAMUCHY TWP |
Advertised Per Pupil Cost Calculations |
Per Pupil Cost Calculations | 2010-11 Actual Costs |
2011-12 Actual Costs |
2012-13 Original Budget |
2012-13 Revised Budget |
2013-14 Proposed Budget |
---|---|---|---|---|---|
Total Budgetary Comparative Per Pupil Cost | $12,614 | $12,743 | $13,417 | $12,535 | $13,761 |
Total Classroom Instruction | $6,659 | $6,690 | $6,980 | $6,576 | $7,528 |
Classroom-Salaries and Benefits | $6,407 | $6,396 | $6,660 | $6,233 | $6,772 |
Classroom-General Supplies and Textbooks | $131 | $187 | $198 | $193 | $598 |
Classroom-Purchased Services | $121 | $107 | $123 | $150 | $158 |
Total Support Services | $1,883 | $1,906 | $1,935 | $2,043 | $2,080 |
Support Services-Salaries and Benefits | $1,759 | $1,753 | $1,798 | $1,793 | $1,817 |
Total Administrative Costs | $1,628 | $1,857 | $1,513 | $1,597 | $1,582 |
Administration Salaries and Benefits | $1,230 | $1,390 | $1,096 | $1,183 | $1,185 |
Legal Costs | $82 | $104 | $70 | $59 | $50 |
Total Operations and Maintenance of Plant | $1,994 | $1,832 | $1,804 | $1,871 | $2,112 |
Operations and Maintenance-Salaries and Benefits | $807 | $762 | $785 | $772 | $815 |
Board Contribution to Food Services | $0 | $0 | $0 | $0 | $0 |
Total Extracurricular Costs | $190 | $209 | $223 | $218 | $224 |
Total Equipment Costs | $0 | $144 | $58 | $57 | $0 |
Employee Benefits as a percentage of salaries* | 36.91% | 32.77% | 34.46% | 30.33% | 29.81% |
Restricted Federal and State Revenue other than Preschool Education Aid Included Above** | $0 | $0 | $0 | $0 | $0 |
*Does not include pension and social security paid by the State on-behalf of the district. | |||
The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the Taxpayers Guide to Education Spending (formerly Comparative Spending Guide) and can be found on the Department of Education's Internet website: http://www.state.nj.us/education (under Finance), when available. This publication is available in the board office and public libraries. The same calculations were performed using the 2012-13 revised appropriations and the 2013-14 budgeted appropriations presented in this advertised budget. Total Budgetary Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown. | |||
** Federal and State funds in the blended resource school-based budgets. | |||
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 |
WARREN - ALLAMUCHY TWP |
Unusual Revenues and Appropriations |
Item | Line Number | Source | Amount | Explanation |
---|---|---|---|---|
1 | 3080 | Dell Computers | 110000.00 | Purchase of 75 laptops, 25 IPads and 30 Desk Top Computers |
1 | 140 | Tuition | 13000.00 | Tuition from teachers and parents for students. |
1 | 100 | Tax Levy | 125000.00 | Increase to purchase sorely needed computer hardware and set aside $25,000 capital reserve for future resurfacing of parking lot at elementary school. |
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 | |
WARREN - ALLAMUCHY TWP |
Shared Services |
Shared Service Category Type | Shared Service Category Description | Amount Spent (Optional) |
---|---|---|
Social Worker/Psychologist | Share social worker with Harmony Twp. | 0.00 |
Transportation Services, including Fuel | Provide transportation for Frelinghuysen Twp. | 0.00 |
Purchasing - Power/Utilities | Member of ACES | 0.00 |
Purchasing - Supplies | Use Hunterdon County Spec Services & Middlesex County Spec Srvcs Purchasing Coops | 0.00 |
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 | |
WARREN - ALLAMUCHY TWP |
Estimated Tax Rates |
A. Estimated 13-14 School Tax Rate | |
WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
(A) General Fund School Levy | 7,182,002 |
(B) Estimated Net Taxable Valuation (as of 10/01/12) | 571,528,603 |
(C) Estimated 13-14 General Fund School Tax Rate=(A)/(B)x100 | 1.2566 |
WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
(D) Total School Levy | 7,949,020 |
(E) Estimated Net Taxable Valuation (as of 10/01/12) | 571,528,603 |
(F) Estimated 13-14 Total School Tax Rate=(D)/(E)x100 | 1.3908 |
----------------------------------------------------------- | |
B. Estimated 13-14 Equalized School Tax Rate | |
WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
(G) General Fund School Levy | 7,182,002 |
(H) Estimated Equalized Valuation (as of 10/01/12) | 583,107,484 |
(I) Estimated 13-14 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.2317 |
WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
(J) Total School Levy | 7,949,020 |
(K) Estimated Equalized Valuation (as of 10/01/12) | 583,107,484 |
(L) Estimated 13-14 Equalized Total School Tax Rate=(J)/(K)x100 | 1.3632 |
----------------------------------------------------------- |
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 | |
WARREN - ALLAMUCHY TWP |
Employee Contract List for District |
CATEGORY | MEASURE |
---|---|
Job Title | Principal |
Job Title II | Interim |
Base Annual Salary Amount | $95,000 |
Full-Time Equivalents (FTE) | 1.0 |
Shared with Another District? | N |
Shared County | |
Shared District | |
Job Title Other District | |
Member of Collective Bargaining Unit (CBU)? | N |
Beginning Date of Contract | 09/25/12 |
End Date of Contract | 06/30/13 |
Contracted Number of Annual Work Days | 190 |
Contracted Number of Annual Vacation Days | 0 |
Contracted Number of Annual Sick Days | 0 |
Contracted Number of Annual Personal Days | 0 |
Contracted Number of Annual Consulting Days | 0 |
Number of Other Contracted Non-Working Days | 0 |
Description of Other Contracted Non-Working Days | |
Total Allowances Amount | |
Total Bonuses Amount | |
Total Stipends Amount | |
District Contributions Above Teacher Contract for Insurance (Health, Dental, Life, Other) | |
District Contributions Above Teacher Contract for Retirement Plans | |
Total Contractual Post-Employment Benefit Amount | |
Contractual Post-Employment Benefit Description of Payout of Sick days | No Benefits |
Contractual Post-Employment Benefit Description of Payout of Vacation days | No Benefits |
Contractual Post-Employment Benefit Description of Payout of Personal days | No Benefits |
Contractual Post-Employment Benefit Description of Other Benefits 1 | |
Contractual Post-Employment Benefit Description of Other Benefits 2 | |
Contractual Post-Employment Benefit Description of Other Benefits 3 | |
Total Other/In-Kind Remuneration Amount | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Sick Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Vacation Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Personal Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 1 | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 2 | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 3 | |
Additional Comment 1 | |
Additional Comment 2 | |
Additional Comment 3 |
CATEGORY | MEASURE |
---|---|
Job Title | Superintendent |
Job Title II | |
Base Annual Salary Amount | $122,450 |
Full-Time Equivalents (FTE) | 1.0 |
Shared with Another District? | N |
Shared County | |
Shared District | |
Job Title Other District | |
Member of Collective Bargaining Unit (CBU)? | N |
Beginning Date of Contract | 10/01/12 |
End Date of Contract | 06/30/16 |
Contracted Number of Annual Work Days | 260 |
Contracted Number of Annual Vacation Days | 20 |
Contracted Number of Annual Sick Days | 12 |
Contracted Number of Annual Personal Days | 5 |
Contracted Number of Annual Consulting Days | 0 |
Number of Other Contracted Non-Working Days | 0 |
Description of Other Contracted Non-Working Days | |
Total Allowances Amount | |
Total Bonuses Amount | |
Total Stipends Amount | |
District Contributions Above Teacher Contract for Insurance (Health, Dental, Life, Other) | |
District Contributions Above Teacher Contract for Retirement Plans | |
Total Contractual Post-Employment Benefit Amount | |
Contractual Post-Employment Benefit Description of Payout of Sick days | 12 days annually. Reimbursed @ 1/260 X annual sala |
Contractual Post-Employment Benefit Description of Payout of Vacation days | 25 days/yr + 5 possible carry over times 1/260 of |
Contractual Post-Employment Benefit Description of Payout of Personal days | Non-cumulative and non-reimbursable. |
Contractual Post-Employment Benefit Description of Other Benefits 1 | |
Contractual Post-Employment Benefit Description of Other Benefits 2 | |
Contractual Post-Employment Benefit Description of Other Benefits 3 | |
Total Other/In-Kind Remuneration Amount | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Sick Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Vacation Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Personal Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 1 | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 2 | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 3 | |
Additional Comment 1 | |
Additional Comment 2 | |
Additional Comment 3 |
CATEGORY | MEASURE |
---|---|
Job Title | Coordinator/Director/Manager/Supervisor |
Job Title II | Director |
Base Annual Salary Amount | $90,341 |
Full-Time Equivalents (FTE) | 0.8 |
Shared with Another District? | N |
Shared County | |
Shared District | |
Job Title Other District | |
Member of Collective Bargaining Unit (CBU)? | N |
Beginning Date of Contract | 07/01/12 |
End Date of Contract | 06/30/13 |
Contracted Number of Annual Work Days | 163 |
Contracted Number of Annual Vacation Days | 0 |
Contracted Number of Annual Sick Days | 12 |
Contracted Number of Annual Personal Days | 5 |
Contracted Number of Annual Consulting Days | 0 |
Number of Other Contracted Non-Working Days | 0 |
Description of Other Contracted Non-Working Days | |
Total Allowances Amount | |
Total Bonuses Amount | |
Total Stipends Amount | |
District Contributions Above Teacher Contract for Insurance (Health, Dental, Life, Other) | |
District Contributions Above Teacher Contract for Retirement Plans | |
Total Contractual Post-Employment Benefit Amount | |
Contractual Post-Employment Benefit Description of Payout of Sick days | 65% of sub rate for 48.5 cum sick days |
Contractual Post-Employment Benefit Description of Payout of Vacation days | .8 FTE - Not eligible for vacation days |
Contractual Post-Employment Benefit Description of Payout of Personal days | .8 FTE - Not eligible for personal days |
Contractual Post-Employment Benefit Description of Other Benefits 1 | |
Contractual Post-Employment Benefit Description of Other Benefits 2 | |
Contractual Post-Employment Benefit Description of Other Benefits 3 | |
Total Other/In-Kind Remuneration Amount | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Sick Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Vacation Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Buyback Personal Time in Cash | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 1 | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 2 | |
Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 3 | |
Additional Comment 1 | |
Additional Comment 2 | |
Additional Comment 3 |
NOT FOR ADVERTISING | 2013-14 User Friendly Budget Summary | Generated on 25MAR13 at 19:40 | |